Coos County Corrections Daily Court List
Coos County Jail
Daily Court List 6/1/26
| Cell | Name | Matter(s) | Judge | Time |
|---|---|---|---|---|
| F206 | JOYNER,RICHARD | CH PL 26CR20710 | STO | 830 |
| G205 | WEED, BLAKE | CH PL 26CR26290 | STO | 830 |
| H102 | CUMMINGS, NATASHA | REL HR 25CR46435, 25CR69050, 26CR01549, 26CR27082 | STO | 830 |
| E104 | SPENCER, TRENTON | ARRN 26CR28986 | COM | 1330 |
| E205 | BOX, JAMES | ARRN 26CR29041 | COM | 1330 |
| H101 | LANGENBERG, MARIAH | ARRN 20CR15382, 22CR20383 | COM | 1330 |
| H104 | FAGAN, MANDY | ARRN 26CR28984 | COM | 1330 |
| H202 | SHAW, ANGELINA | ARRN 25CR40172, 25CR51087, 26CR29008 | COM | 1330 |
| H205 | HAUBBERT, NADEAN | ARRN 25CR61407, 26CR28702 |
